China Anhui Electric Group Shares Co.,Ltd.
主营:铝绞线,钢芯铝绞线,铝包钢绞线,铝包钢芯铝绞线,铝合金绞线,压力表,温度仪表,架空绝缘电缆
钢芯铝绞线JL/G1A 95/15
钢芯铝绞线JL/G1A 、ACSR(Aluminium Conductors Steel Reinforced)
标称面积 铝/钢 |
钢比 | 面积 | 单线根数 | 单线直径 | 直径 | 单位长度质量 | 额定抗拉力 | 直流电阻 20℃ | |||||
铝 | 钢 | 总和 | 铝. | 钢 | 铝 | 钢 | 钢芯 | 绞线 | |||||
mm2 | % | mm2 | mm2 | mm2 | mm | mm | mm | mm | kg/km | KN | ohm/km | ||
50/30 | 58 | 50.73 | 29.59 | 80.32 | 12 | 7 | 2.32 | 2.32 | 6.96 | 11.60 | 371.1 | 42.61 | 0.5693 |
70/40 | 58 | 69.73 | 40.67 | 110.40 | 12 | 7 | 2.72 | 2.72 | 8.16 | 13.60 | 510.2 | 58.22 | 0.4141 |
95/15 | 16 | 94.39 | 15.33 | 109.73 | 26 | 7 | 2.15 | 1.67 | 5.01 | 13.60 | 380.2 | 34.93 | 0.3059 |
95/20 | 20 | 94.39 | 15.33 | 109.73 | 26 | 7 | 2.80 | 2.18 | 6.53 | 17.70 | 694.9 | 57.69 | 0.1805 |
95/55 | 58 | 96.51 | 56.30 | 152.81 | 12 | 7 | 3.20 | 3.20 | 9.60 | 16.00 | 706.1 | 77.85 | 0.2992 |
120/20 | 16 | 115.67 | 18.82 | 134.49 | 26 | 7 | 2.38 | 1.85 | 5.55 | 15.10 | 466.1 | 42.26 | 0.2496 |
120/25 | 20 | 122.48 | 24.25 | 146.73 | 7 | 7 | 4.72 | 2.10 | 6.30 | 15.70 | 525.7 | 47.96 | 0.2346 |
120/70 | 58 | 122.15 | 71.25 | 193.40 | 12 | 7 | 3.60 | 3.60 | 10.80 | 18.00 | 893.7 | 97.92 | 0.2364 |
150/20 | 13 | 145.68 | 18.82 | 164.50 | 24 | 7 | 2.78 | 1.85 | 5.55 | 16.70 | 548.5 | 46.78 | 0.1981 |
150/25 | 16 | 148.86 | 24.25 | 173.11 | 26 | 7 | 2.70 | 2.10 | 6.30 | 17.10 | 600.1 | 53.67 | 0.1940 |
150/35 | 23 | 147.26 | 34.36 | 181.62 | 30 | 7 | 2.50 | 2.50 | 7.50 | 17.50 | 675.0 | 64.94 | 0.1962 |
185/25 | 13 | 187.03 | 24.25 | 211.28 | 24 | 7 | 3.15 | 2.10 | 6.30 | 18.90 | 704.9 | 59.23 | 0.1543 |
185/30 | 16 | 181.34 | 29.59 | 210.93 | 26 | 7 | 2.98 | 2.32 | 6.96 | 18.90 | 731.4 | 64.56 | 0.1592 |
185/45 | 23 | 184.73 | 43.10 | 227.83 | 30 | 7 | 2.80 | 2.80 | 8.40 | 19.60 | 846.7 | 80.54 | 0.1564 |
210/25 | 13 | 209.02 | 27.10 | 236.12 | 24 | 7 | 3.33 | 2.22 | 6.66 | 20.0 | 787.8 | 66.19 | 0.138 |
210/35 | 16 | 211.73 | 34.36 | 246.09 | 26 | 7 | 3.22 | 2.50 | 7.50 | 20.4 | 852.5 | 74.11 | 0.1364 |
210/50 | 23 | 209.24 | 48.82 | 258.06 | 30 | 7 | 2.98 | 2.98 | 8.94 | 20.9 | 959.0 | 3 | 0.1381 |
240/30 | 13 | 244.29 | 31.67 | 275.96 | 24 | 7 | 3.60 | 2.40 | 7.20 | 21.6 | 920.7 | 75.19 | 0.1181 |
240/40 | 16 | 238.84 | 38.90 | 277.74 | 26 | 7 | 3.42 | 2.66 | 7.98 | 21.7 | 962.8 | 83.76 | 0.1209 |
240/55 | 23 | 241.27 | 56.30 | 297.57 | 30 | 7 | 3.20 | 3.20 | 9.60 | 22.4 | 1105.8 | 101.74 | 0.1198 |
300/20 | 7 | 303.42 | 20.91 | 324.32 | 45 | 7 | 2.93 | 1.95 | 5.85 | 23.4 | 1000.8 | 76.04 | 0.0952 |
300/25 | 9 | 306.21 | 27.10 | 333.31 | 48 | 7 | 2.85 | 2.22 | 6.66 | 23.8 | 1057.0 | 83.76 | 0.0944 |
300/40 | 13 | 300.09 | 38.90 | 338.99 | 24 | 7 | 3.99 | 2.66 | 7.98 | 23.9 | 1131.0 | 92.36 | 0.0961 |
300/50 | 16 | 299.54 | 48.82 | 348.37 | 26 | 7 | 3.83 | 2.98 | 8.94 | 24.3 | 1207.7 | 103.58 | 0.0964 |
300/70 | 23 | 305.36 | 71.25 | 376.61 | 30 | 7 | 3.36 | 3.60 | 10.80 | 25.2 | 1399.6 | 127.23 | 0.0946 |
免责申明:以上所展示的信息由企业自行提供,内容的真实性、准确性和合法性由发布企业负责,铝道网对此不承担任何保证责任。为保障您的利益,我们建议您选择铝道网的 铝业通会员。友情提醒:请新老用户加强对信息真实性及其发布者身份与资质的甄别,避免引起不必要
风险提示:创业有风险,投资需谨慎。打击招商诈骗,创建诚信平台。维权举报:0571-89937588。