型号 | 剪板尺寸 (厚?宽)(毫米) | 剪切角(?) | 空行程次数 (time/min) | 后挡料架调节范围(mm) | 主电机(kw) |
QC12Y 4?3200 | 4?3200 | 1?30′ | 18 | 20~600 | 5.5 |
QC12Y 6?2500 | 6?2500 | 1?30′ | 18 | 20~600 | 7.5 |
QC12Y 6?3200 | 6?3200 | 1?30′ | 14 | 20~600 | 7.5 |
QC12Y 6?4000 | 6?4000 | 1?30′ | 14 | 20~600 | 7.5 |
QC12Y 6?5000 | 6?5000 | 1?30′ | 10 | 20~800 | 11 |
QC12Y 6?6000 | 6?6000 | 1?30′ | 8 | 20~800 | 11 |
QC12Y 8?2500 | 8?2500 | 1?30′ | 16 | 20~600 | 11 |
QC12Y 8?3200 | 8?3200 | 1?30′ | 12 | 20~600 | 11 |
QC12Y 8?4000 | 8?4000 | 1?30′ | 10 | 20~600 | 11 |
QC12Y 8?5000 | 8?5000 | 1?30′ | 8 | 20~600 | 15 |
QC12Y 8?6000 | 8?6000 | 1?30′ | 7 | 20~600 | 15 |
QC12Y 10?2500 | 10?2500 | 1?30′ | 14 | 20~800 | 15 |
QC12Y 10?3200 | 10?3200 | 1?30′ | 12 | 20~800 | 15 |
QC12Y 10?4000 | 10?4000 | 1?30′ | 12 | 20~800 | 15 |
QC12Y 12?2500 | 12?2500 | 1?30′ | 16 | 20~800 | 18.5 |
QC12Y 12?3200 | 12?3200 | 1?30′ | 14 | 20~800 | 18.5 |
QC12Y 12?4000 | 12?4000 | 1?30′ | 14 | 20~800 | 18.5 |
QC12Y 12?5000 | 12?5000 | 1?30′ | 7 | 20~800 | 22 |
QC12Y 12?6000 | 12?6000 | 1?30′ | 6 | 20~800 | 22 |
QC12Y 12?8000 | 12?8000 | 1?30′ | 5 | 20~800 | 22 |
QC12Y 16?2500 | 16?2500 | 2? | 14 | 20~800 | 22 |
QC12Y 16?3200 | 16?3200 | 2? | 12 | 20~800 | 22 |
QC12Y 16?4000 | 16?4000 | 2? | 8 | 20~800 | 22 |
QC12Y 20?2500 | 20?2500 | 2?30′ | 5 | 20~800 | 30 |
QC12Y 20?3200 | 20?3200 | 2?30′ | 5 | 20~800 | 30 |
QC12Y 20?4000 | 20?4000 | 2?30′ | 5 | 20~800 | 30 |
QC12Y 25?2500 | 25?2500 | 2?30′ | 6 | 20~800 | 37 |
QC12Y 25?3200 | 25?3200 | 2?30′ | 6 | 20~800 | 37 |
QC12Y 25?4000 | 25?4000 | 2?30′ | 6 | 20~800 | 37 |
QC12Y 32?2500 | 32?2500 | 3? | 5 | 20~800 | 37 |
QC12Y 32?3200 | 32?3200 | 3? | 5 | 20~800 | 37 |
QC12Y 40?2500 | 40?2500 | 3? | 5 | 20~800 | 45 |
QC12Y 40?3200 | 40?3200 | 3? | 5 | 20~800 | 45 |
QC12Y 50?3000 | 50?3000 | 3? | 5 | 20~800 | 90?3 |
QC12Y 50?6000 | 50?6000 | 3? | 5 | 20~800 | 90?5 |
QC12Y 60?3500 | 60?3500 | 3?30′ | 5 | 20~800 | 90?4 |
免责申明:以上所展示的信息由企业自行提供,内容的真实性、准确性和合法性由发布企业负责,铝道网对此不承担任何保证责任。为保障您的利益,我们建议您选择铝道网的 铝业通会员。友情提醒:请新老用户加强对信息真实性及其发布者身份与资质的甄别,避免引起不必要
风险提示:创业有风险,投资需谨慎。打击招商诈骗,创建诚信平台。维权举报:0571-89937588。